Distribution Manager: Bernhard Neumaier
| Cod RAF | Name and Surname | Function | Fiscal Code | Insurance classes | Activity starting date | Activity end date | Observations |
|---|---|---|---|---|---|---|---|
| 436175 | Mitre Miruna Ioana | Insurance broker | 17662100 | all classes of insurance | 16.09.2025 | 24.09.2025 | |
| 529675 | Fertu Raluca Mihaela | Insurance broker | 17662100 | all classes of insurance | 05.08.2025 | ||
| 500512 | Binder Mirela | Insurance broker | 17662100 | all classes of insurance | 29.07.2025 | ||
| 509672 | Filip Raluca Andrada | Insurance broker | 17662100 | all classes of insurance | 02.05.2025 | ||
| 420776 | Sosa Alin | Insurance broker | 17662100 | all classes of insurance | 14.03.2025 | 26.07.2025 | |
| 526463 | Rondak Silviu | Insurance broker | 17662100 | all classes of insurance | 10.03.2025 | ||
| 559621 | Cadar Gina Andreea | Insurance broker | 17662100 | all classes of insurance | 17.02.2024 | ||
| 507949 | Moldoveanu Robert Andrei | Insurance broker | 17662100 | all classes of insurance | 03.02.2025 | ||
| 557625 | Serban Silvia Nicoleta | Insurance broker | 17662100 | all classes of insurance | 15.11.2024 | 31.03.2025 | |
| 557560 | Ciuca Alexandra | Insurance broker | 17662100 | all classes of insurance | 14.11.2024 | ||
| 93650 | Neumaier Edith | Insurance broker | 17662100 | all classes of insurance | 24.09.2024 | ||
| 543788 | Pop Sorin Adrian | Insurance broker | 17662100 | all classes of insurance | 29.07.2024 | 02.09.2024 | |
| 554905 | Folman Ioana Georgeta | Insurance broker | 17662100 | all classes of insurance | 12.07.2024 | 26.07.2025 | |
| 551239 | Birsan Cristian Alin | Insurance broker | 17662100 | all classes of insurance | 14.01.2024 | ||
| 419795 | Ostafi Nicoleta Cristina | Insurance broker | 17662100 | all classes of insurance | 14.02.2024 | 17.10.2024 | |
| 521484 | Cocisiu Raluca | Insurance broker | 17662100 | all classes of insurance | 09.01.2024 | ||
| 93647 | Moldovan Cristina Dorina | Insurance broker | 17662100 | all classes of insurance | 09.01.2024 | ||
| 370535 | Mates Bodea Roxana Sorina | Insurance broker | 17662100 | all classes of insurance | 09.01.2024 | 12.08.2025 | |
| 54055 | Ognean Elena | Insurance broker | 17662100 | all classes of insurance | 09.01.2024 | ||
| 544756 | Baidoc Lavinia Simona | Insurance broker | 17662100 | all classes of insurance | 08.05.2023 | ||
| 409316 | Petrut Crina Elena | Insurance broker | 17662100 | all classes of insurance | 29.10.2019 | ||
| 92734 | Neumaier Bernhard | Brokerage company executive | 17662100 | all classes of insurance | 19.09.2006 |

